Genealogical Sources Available Online for County Roscommon
| Roman Catholic | |||
|---|---|---|---|
| Parish | Baptisms | Marriages | Deaths |
| Athleague (Athleague and Fuerty) | 1808-1900 Many Gaps |
1808-1900 | 1808-1837 |
| Athlone (St. Peter and Drum) | 1789 - 1900 | 1789 - 1900 | 1789 - 1900 |
| Aughrim (Aughrim and Kilmore) | 1816-1900 | 1816-1900 | |
| Ballagh (Cloontuskert, Kilgefin and Curraghroe) | 1865-1900 | 1865-1900 | |
| Ballaghaderreen (Castlemore and Kilcolman) | 1851-1900 | 1830-1900 | |
| Ballinafad (Aghanagh) | Records are held in Sligo | ||
| Ballinameen (Kilnamanagh and Estersnow) | 1859-1900 Gap: 1881-1897 |
1860-1900 | |
| Ballinlough (Kiltullagh) | 1839-1900 | 1839-1900 | |
| Ballintubber (Ballintubber and Ballymoe) | 1831-1900 | 1831-1900 | |
| Ballybay (Cam and Kiltoom) | 1835-1900 | 1835-1900 | 1837-1865 |
| Ballyforan (Dysart and Tisrara) | 1850-1900 | 1862-1900 | 1862-1865 |
| Boyle | 1793-1900 | 1792-1900 | 1848-1864 |
| Castlerea (Kilkeevan) | 1804-1900 | 1804-1900 | 1805-1855 |
| Cloverhill (Oran) | 1865-1900 | 1864-1900 | |
| Cootehall (Ardcarne) | 1843-1900 | 1843-1900 | |
| Creggs (Glinsk and Kilbegnet | 1836-1900 | 1836-1900 | 1836-1890 |
| Croghan (Killukin andKillummod) | 1811-1900 | 1825-1900 | 1820-1826 |
| Elphin (Elphin and Creeve) | 1808-1900 | 1807-1900 | 1807-1838 |
| Fariymount (Tibohine) | 1833-1900 | 1833-1900 | |
| Fourmilehouse (Kilbride) | 1835-1900 | 1838-1900 | |
| Frenchpark (Kilcorkey and Frenchpark) | 1865-1900 | 1865-1900 | |
| Kilronan (Keadue, Argina and Ballyfarnon) | 1824-1900 | 1823-1900 | |
| Kilglass (Kilglass and Rooskey) | 1865-1900 | 1865-1900 | |
| Knockcroghery (St. John's) | 1841-1900 | 1841-1900 | 1854-1880 Check with centre |
| Loughglynn (Lisacul and Loughglynn) | 1817-1900 | 1817-1900 | 1850-1880 |
| Moore | 1872-1900 | 1872-1900 | |
| Roscommon (Roscommon and Kilteevan) | 1820-1900 | 1820-1832 1864-1900 |
1821-1824 |
| Strokestown (Kiltrustan, Lisonuffy Bumlin and Cloonfinlough) | 1830-1900 | 1830-1900 | |
| Taughmaconnell | 1842-1900 | 1842-1900 | |
| Tarmonbarry (Kilbarry, Scramogue Whitehall) | 1865-1900 | 1865-1900 | |
| Tulsk (Ogulla and Baslick) | 1865-1900 | 1865-1900 | |
All baptism records held at the centre, can be searched by the staff there, please contact the Centre directly for a quotation |
|||
| Church of Ireland Records | |||
|---|---|---|---|
| Parish | Baptisms | Marriages | Deaths |
| Athleague/Fuerty | 1876-1900 | 1846-1900 | |
| Athlone | 1845-1900 | 1845-1900 | |
| Aughrim/Kilmore | 1879-1900 | 1849-1900 | |
| Kilgefin | 1845-1863 | 1845-1869 | |
| Estersnow | 1800-1900 | 1808-1900 | 1807-1886 |
| Kiltullagh | 1822-1900 | 1822-1900 | 1831-1900 |
| Cam/Kiltoom | 1797-1894 | 1800-1890 | 1801-1841 |
| Mount Talbot | 1847-1900 | 1847-1900 | |
| Boyle | 1796-1900 | 1793-1900 | 1818-1879 |
| Kilkeevan | 1748-1897 | 1785-1897 | |
| Oran/Donamon | 1881-1900 | 1847-1890 | |
| Ardcarne/Toomna | 1825-1900 | 1814-1900 | 1818-1900 |
| Croghan/Kilbryan | 1853-1900 | 1857-1900 | 1860-1900 |
| Elphin | 1896-1900 | 1845-1900 | 1838-1900 |
| Ardclare | 1880-1900 | 1860-1900 | |
| Kilronan | 1877-1900 | 1848-1900 | 1878-1900 |
| Kilglass | 1822-1842 | 1825-1880 | |
| Knockcroghery/Killenvoy | 1878-1899 | 1847-1890 | |
| Loughglynn | 1845-1874 | ||
| Roscommon | 1882-1898 | 1847-1898 | 1888-1900 |
| Bumlin | 1811-1900 | 1811-1863 | 1811-1900 |
| Rathcline/Cashel | 1804-1900 | 1806-1885 | 1807-1832 |
| Castleblakney | 1860-1898 | ||
| Civil Records | |||
|---|---|---|---|
| District | Births | Marriages | Deaths |
| Athleague | 1864-1900 | 1864-1900 | 1864-1900 |
| Athlone No. 2 | 1864-1900 | 1864-1900 | 1864-1900 |
| Aughrim | 1864-1900 | 1864-1900 | 1864-1900 |
| Ballaghaderreen (incl. Loughglynn) | 1864-1900 | 1864-1900 | 1864-1900 |
| Ballinameen | 1864-1900 | 1864-1900 | 1864-1900 |
| Ballyfarnon | 1897-1900 | ||
| The Ballyfarnon District was in Sligo before 1897 | |||
| Ballyleague | 1864-1900 | 1864-1900 | 1864-1900 |
| Boyle No. 1 | 1864-1900 | 1864-1900 | 1864-1900 |
| Brideswell | 1864-1900 | 1864-1900 | 1864-1900 |
| Castlerea (Castleplunkett and Ballintubber) | 1864-1900 | 1864-1900 | 1864-1900 |
| Elphin | 1864-1900 | 1864-1900 | 1864-1900 |
| Frenchpark | 1864-1900 | 1864-1900 | 1864-1900 |
| Keadue | 1864-1900 | 1864-1900 | 1864-1900 |
| Kiltoom | 1864-1900 | 1864-1900 | 1864-1900 |
| Rooskey | 1864-1900 | 1864-1900 | 1864-1900 |
| Roscommon | 1864-1900 | 1864-1900 | 1864-1900 |
| Strokestown | 1864-1900 | 1864-1900 | 1864-1900 |
All birth and death records held at the centre, can be searched by the staff there, please contact the Centre directly for a quotation |
|||

